Your local broadcast time
Okay, this is two hours off. I'll fix it soon.
In the meantime, add two hours to all times below.
| Broadcast on Friday, unless otherwise indicated | |
| Amsterdam | 7 – 9 pm |
| Athens | 8 – 10 pm |
| Baghdad | 9 – 11 pm |
| Bangkok | 1 – 3 am (Saturday) |
| Belgrade | 7 – 9 pm |
| Berlin | 7 – 9 pm |
| Brussels | 7 – 9 pm |
| Buenos Aires | 4 – 6 pm |
| Cairo | 8 – 10 pm |
| Caracas | 1:30 – 3:30 pm |
| Chicago | 12 noon – 2 pm |
| Copenhagen | 7 – 9 pm |
| Djibouti | 9 – 11 pm |
| Dublin | 6 – 8 pm |
| Gaza | 8 – 10 pm |
| Glasgow | 6 – 8 pm |
| Harare | 8 – 10 pm |
| Helsinki | 8 – 10 pm |
| Hong Kong | 2 – 4 am (Saturday) |
| Istanbul | 8 – 10 pm |
| Kabul | 10:30 pm – 12:30 am |
| Khartoum | 9 – 11 pm |
| Lagos | 7 – 9 pm |
| Lima | 1 – 3 pm |
| Ljubljana | 7 – 9 pm |
| Madrid | 7 – 9 pm |
| Manchester | 6 – 8 pm |
| Mexico City | 12 noon – 2 pm |
| Minneapolis | 12 noon – 2 pm |
| Montevideo | 4 – 6 pm |
| Montreal | 1 – 3 pm |
| Moscow | 9 – 11 pm |
| Mumbai | 11:30 pm – 1:30 am |
| Nairobi | 9 – 11 pm |
| New York | 1 – 3 pm |
| Oslo | 7 – 9 pm |
| Paris | 7 – 9 pm |
| Phnom Penh | 1 – 3 am (Saturday) |
| Port-Au-Prince | 6 – 8 pm |
| Prague | 7 – 9 pm |
| Providence | 1 – 3 pm |
| Reykjavik | 6 – 8 pm |
| Rio de Janeiro | 4 – 6 pm |
| Rome | 7 – 9 pm |
| Saigon | 1 – 3 am (Saturday) |
| Sarajevo | 7 – 9 pm |
| Shanghai | 2 – 4 am (Saturday) |
| Sidney | 5 – 7 am (Saturday) |
| Seoul | 3 – 5 am (Saturday) |
| Stockholm | 7 – 9 pm |
| Tehran | 9:30 – 11:30 pm |
| Toronto | 1 – 3 pm |
| Tokyo | 3 – 5 am (Saturday) |
| Warsaw | 7 – 9 pm |
| Washington D.C. | 1 – 3 pm |
| Zagreb | 7 – 9 pm |
| Zurich | 7 – 9 pm |
| Please note: Broadcast times in your municipality may change during Daylight Savings Time. | |
| Apologies to East Asia, Australia, etc. for broadcasting while you are likely asleep. | |